Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101-107 Gorham Street N/A 23 14,700 $2,899,000 $197 188 days
101-107 Gorham Street N/A 23 19,700 $2,899,000 $147 188 days
31 First Street Boulevard N/A N/A 25,535 $2,590,000 $101 177 days
134 Merrimack St N/A N/A 9,500 $2,500,000 $263 6 days
134 Merrimack St N/A N/A N/A $2,500,000 Unknown 15 days
694 Merrimack Street N/A N/A N/A $2,200,000 Unknown 70 days
694 Merrimack Street 14 9 8,664 $2,200,000 $253 70 days
1 Merrimack St N/A N/A 15,579 $2,099,000 $134 12 days
3-13 Agawam St. 14 9 7,565 $2,025,000 $267 42 days
99-103 Westford Street 13 12 8,382 $1,995,000 $238 125 days
403 Andover St N/A 7 8,666 $1,700,000 $196 21 days
403 Andover St 4 5 8,666 $1,700,000 $196 21 days
1535 Middlesex Street 4 3 3,149 $1,399,900 $444 47 days
225-306 Branch St/Walker Street 12 4 7,755 $1,340,000 $172 49 days
52 Willie Street 9 8 7,101 $1,325,000 $186 44 days
60 Andrews St 11 4 5,043 $1,200,000 $237 59 days
21 Clare St 12 4 5,355 $1,099,999 $205 6 days
99999 Any Street N/A N/A N/A $1,079,000 Unknown 96 days
99999 Any Street N/A N/A N/A $1,079,000 Unknown 96 days
316 Rogers St 9 5 3,728 $999,900 $268 105 days
20-26 Howard St N/A 4 5,351 $975,000 $182 16 days
18 Appleton 7 5 5,066 $925,000 $182 191 days
688 Westford St 4 3 2,394 $919,900 $384 61 days
308 Rogers St 8 4 3,251 $899,900 $276 105 days
12 Columbus Ave 7 4 4,572 $899,000 $196 7 days
Average: 4.0 2.5 2,560 $642,587 $298 73 days
Viewing 1 - 25 of 218
Viewing 1 - 25 of 218
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1311 Middlesex Street 21 12 9,582 $3,199,000 $333 595 days
32 Belmont Ave 8 6 8,334 $1,775,000 $212 124 days
102 Fourth Ave 6 6 4,884 $1,350,000 $276 75 days
52 Mount Washington St 10 5 6,703 $1,200,000 $179 126 days
255 Liberty Street 6 6 4,603 $1,175,000 $255 37 days
5 Dublin St 9 4 3,482 $924,900 $265 101 days
22-24 Floyd St 10 4 5,068 $890,000 $175 99 days
125 Gershom Ave 8 3 3,262 $875,000 $268 70 days
133 Fairmount St. 5 5 3,962 $850,000 $214 125 days
277 Cumberland Rd 7 3 3,092 $839,999 $271 57 days
1384-1386 Gorham St 9 3 3,978 $799,900 $201 48 days
1 Dublin St 9 3 3,455 $799,900 $231 101 days
193 Smith St 12 3 3,789 $799,900 $211 717 days
94 Florence Rd 5 3 3,158 $795,000 $251 72 days
535 Pawtucket Blv N/A N/A N/A $795,000 Unknown 99 days
205 Stackpole Street 6 3 2,955 $775,000 $262 34 days
94-96 Crawford Street 6 2 2,818 $760,000 $269 35 days
23-25 Burtt St 7 4 3,468 $759,000 $218 42 days
173 Florence Rd 4 3 3,492 $735,000 $210 105 days
9 Bourne St 11 3 3,253 $700,000 $215 95 days
374 Pine St 5 2 2,823 $699,900 $247 43 days
37 Karen St 4 3 2,850 $699,900 $245 48 days
46 Howard St 6 4 3,337 $695,000 $208 27 days
525 Chelmsford St N/A N/A 3,774 $695,000 $184 325 days
489 Middlesex St N/A N/A N/A $679,000 Unknown 139 days
Average: 4.4 2.3 2,258 $591,721 $294 176 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Lilley Ave 28 8 10,212 $1,795,000 $1,777,050 $174 76 days 7/9/26
655 Westford St 11 7 5,400 $1,200,000 $1,250,000 $231 83 days 9/28/26
9-11 Bassett Street 10 4 3,604 $1,150,000 $1,150,000 $319 42 days 8/19/26
173 Branch Street 1 8 4,087 $1,250,000 $1,135,000 $277 89 days 10/5/26
35 Oheir Way 4 4 3,812 $1,149,000 $1,100,000 $288 39 days 9/28/26
100 Fourth Avenue 8 4 4,012 $1,150,000 $1,099,000 $273 37 days 6/12/26
305 Andover Street 6 6 7,849 $1,199,000 $1,090,000 $138 109 days 9/15/26
50-52 Andrews Street 9 3 3,690 $999,000 $990,000 $268 93 days 7/31/26
191 W Sixth St 8 4 7,392 $950,000 $975,000 $131 69 days 8/14/26
143 Westford St 5 5 4,162 $1,000,000 $975,000 $234 121 days 7/15/26
43 Oheir Way 4 3 3,606 $949,900 $975,000 $270 54 days 5/4/26
68 Liberty St 12 4 3,494 $979,999 $970,000 $277 86 days 7/22/26
165 University Ave 8 4 3,738 $949,999 $960,000 $256 50 days 8/27/26
35 Shaw St 8 4 3,032 $999,000 $960,000 $316 59 days 9/4/26
6-8 Dalton St 12 3 3,450 $924,999 $955,000 $276 52 days 5/22/26
19 Willow Street 9 3 3,822 $925,000 $950,000 $248 54 days 9/28/26
57 Garden Rd 4 3 3,934 $949,900 $950,000 $241 43 days 6/18/26
153 Summer St 11 5 5,057 $949,000 $940,000 $185 83 days 8/31/26
1008 Westford St N/A 3 N/A $975,000 $920,000 Unknown 168 days 7/31/26
45 Clark Road 4 5 5,889 $999,000 $920,000 $156 172 days 5/8/26
43 Twelfth 9 5 4,458 $919,900 $919,000 $206 65 days 7/10/26
941 Lakeview Ave 6 4 4,194 $899,900 $910,000 $216 47 days 10/26/26
96 Fremont St 12 4 3,551 $850,000 $910,000 $256 90 days 8/17/26
35 Oak St 9 4 5,618 $819,900 $900,000 $160 115 days 9/25/26
105 Stafford Road 3 4 2,014 $899,900 $899,900 $446 100 days 7/31/26
Average: 3.6 2.1 1,873 $535,066 $540,132 $317 74 days
Viewing 1 - 25 of 419
Viewing 1 - 25 of 419

How much is your home worth?

...get instant property value now!