Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Burgess Road 2 2 1,550 $975,000 $629 96 days
6 Cucumber Hill Road 3 2 2,234 $759,000 $339 38 days
17 Boswell Trail 4 3 2,381 $749,000 $314 61 days
3 Wetherbee Road 2 2 1,430 $575,000 $402 9 days
2 Plainfield Pike 2A 5 3 2,378 $549,000 $230 47 days
2 Plainfield Pike 2A 5 3 N/A $549,000 Unknown 47 days
93 Moosup Valley Road 3 2 1,554 $524,900 $337 115 days
34 Old Danielson Pike A 3 3 1,872 $519,900 $277 7 days
126 Cucumber Hill Road 3 2 1,230 $519,900 $422 58 days
210 Plainfield Pike A 3 3 1,759 $449,900 $255 7 days
147 Danielson Pike 2 1 1,539 $399,000 $259 51 days
47 Central Pike 3 2 1,405 $380,000 $270 26 days
4 Boswell Trail 3 2 1,226 $375,000 $305 77 days
81 Moosup Valley Road A N/A 1 1,760 $375,000 $213 98 days
37 Mill Road A N/A N/A N/A $325,000 Unknown 433 days
Cucumber Hill Road N/A N/A N/A $299,000 Unknown 22 days
Central Pike N/A N/A N/A $279,000 Unknown 170 days
47 Hartford Pike C N/A N/A N/A $275,000 Unknown 50 days
North Road N/A N/A N/A $199,900 Unknown 28 days
North Road N/A N/A N/A $199,900 Unknown 28 days
North Road N/A N/A N/A $199,900 Unknown 28 days
Theodore Foster Road N/A N/A N/A $184,999 Unknown 167 days
Average: 3.2 2.2 1,716 $439,195 $327 76 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Hartford Pike 4 4 2,878 $949,900 $330 50 days
28 Hartford Pike 3 2 1,394 $569,900 $408 7 days
71 Mount Hygeia Road 4 3 2,585 $549,000 $212 19 days
21 Luther Road 6 2 3,584 $530,000 $147 182 days
3 Abbey Lane 3 2 1,364 $375,000 $274 8 days
Cucumber Hill Road N/A N/A N/A $199,900 Unknown 54 days
Average: 4.0 2.6 2,361 $528,950 $274 53 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 Foster Center Road 123 3 1 2,954 $1,024,900 $1,025,000 $346 60 days 9/15/26
199 Plainfield Pike 3 3 2,878 $860,000 $860,000 $298 10 days 9/25/26
91 Danielson Pike 4 2 N/A $975,000 $850,000 Unknown 113 days 7/23/26
57 Moosup Valley Road 4 4 2,321 $749,900 $745,000 $320 13 days 9/28/26
38 Hartford Pike 3 2 2,619 $699,900 $693,900 $264 73 days 6/30/26
117 South Killingly Road 3 3 2,877 $699,900 $690,000 $239 7 days 8/17/26
29 Luther Road 3 2 1,808 $679,900 $665,000 $367 24 days 6/17/26
17 Burgess Road 2 2 1,433 $675,000 $642,500 $448 16 days 9/23/26
123 Foster Center Road 3 2 2,220 $624,900 $625,000 $281 60 days 9/15/26
55 Howard Hill Road 2 2 1,733 $650,000 $620,000 $357 99 days 5/8/26
19 Mount Hygeia Road 3 2 1,863 $614,900 $605,000 $324 19 days 8/21/26
51 Paine Road 3 3 1,710 $599,000 $600,000 $350 21 days 9/15/26
4 Boswell Trail A 3 2 1,616 $594,900 $540,000 $334 12 days 9/9/26
24 Burgess Road B 3 1 2,368 $549,900 $539,900 $227 58 days 8/31/26
13 Shippee Schoolhouse Road 3 2 1,736 $514,000 $529,000 $304 65 days 5/15/26
13 Shippee Schoolhouse Rd 3 2 1,736 $514,000 $529,000 $304 64 days 5/15/26
28 Shippee Schoolhouse Road A 3 2 1,664 $465,000 $501,000 $301 7 days 6/10/26
6 North Rd 3 2 1,602 $395,000 $435,000 $271 64 days 7/7/26
6 North Road 3 2 1,602 $395,000 $435,000 $271 28 days 7/7/26
213 Hartford Pike 4 4 2,440 $450,000 $430,000 $176 22 days 7/20/26
107 Foster Center Road 3 1 1,768 $424,900 $424,900 $240 34 days 8/11/26
12 Abbey Lane 3 1 1,148 $365,000 $376,000 $327 20 days 6/24/26
34 Hicks Way 3 2 2,080 $425,000 $375,000 $180 39 days 4/30/26
188 DANIELSON Pike a 2 2 933 $349,000 $353,400 $378 127 days 5/8/26
East Killingly Road N/A N/A N/A $299,900 $250,000 Unknown 35 days 7/3/26
Average: 2.9 2.0 1,867 $515,623 $501,836 $289 47 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!