Seekonk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Highland Ave N/A N/A N/A $3,600,000 Unknown 125 days
72 North Wheaton Avenue 4 2 2,142 $1,800,000 $840 99 days
267 Chestnut Street 3 3 4,621 $1,249,000 $270 111 days
267 Chestnut St 3 3 3,370 $1,249,000 $370 111 days
206 Burnside Avenue 4 4 4,441 $1,150,000 $258 20 days
206 Burnside 4 4 4,441 $1,150,000 $258 90 days
285 Jacob St 3 4 3,040 $1,100,000 $361 40 days
285 Jacob Street 3 4 4,227 $1,100,000 $260 42 days
89 Walker St 3 2 2,978 $1,099,999 $369 96 days
191 Fairway Drive 4 5 3,798 $995,000 $261 25 days
Average: 3.5 2.7 2,457 $740,723 $329 94 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 School St 3 2 1,176 $1,550,000 $1,318 22 days
39 Letendre Rd 5 4 3,624 $1,195,000 $329 33 days
11 Matts Way 4 3 3,200 $1,175,000 $367 263 days
1393 Fall River Ave N/A N/A 2,361 $1,100,000 $465 27 days
5 Marsden Ct 3 3 2,526 $949,000 $375 78 days
155 Sagamore Road 4 3 2,826 $894,999 $316 142 days
2 Burnside Av 4 3 2,578 $799,900 $310 86 days
2 Burnside Avenue 4 3 2,578 $799,900 $310 43 days
50 Meadowlark Dr 4 3 2,864 $769,900 $268 41 days
27 Tallwood Drive 4 3 2,674 $709,900 $265 24 days
Average: 3.1 2.0 1,925 $596,027 $347 26 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
185 Read St 5 6 5,406 $1,495,000 $1,400,000 $258 90 days 8/13/25
185 Read Street 5 6 5,406 $1,495,000 $1,400,000 $258 42 days 8/13/25
68 Richard Circle 4 4 4,881 $1,445,000 $1,395,000 $285 0 days 10/3/25
68 Richard Cir 4 4 4,881 $1,445,000 $1,395,000 $285 136 days 9/29/25
235 Lincoln Street 4 4 3,682 $1,299,000 $1,280,000 $347 41 days 7/21/26
6 Kenwood Court 3 3 6,176 $1,295,000 $1,275,000 $206 26 days 9/15/25
6 Kenwood 3 3 3,088 $1,295,000 $1,275,000 $412 96 days 9/15/25
100 Bradley Street 5 4 3,939 $1,250,000 $1,250,000 $317 41 days 4/23/26
56 Hollister Rd N/A 1 N/A $1,250,000 $1,250,000 Unknown 0 days 10/24/25
2 Rose Ann Ct 4 3 4,163 $1,200,000 $1,125,000 $270 61 days 8/26/25
Average: 3.4 2.4 2,219 $663,921 $656,089 $315 60 days
Viewing 1 - 10 of 166
Viewing 1 - 10 of 166