Seekonk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Highland Ave N/A N/A N/A $3,600,000 Unknown 170 days
72 North Wheaton Avenue 4 2 2,142 $1,600,000 $746 144 days
16 Matts Way 4 3 3,500 $1,259,000 $359 29 days
14 Stone Ridge Dr 3 2 2,193 $1,199,999 $547 33 days
89 Walker St 3 2 2,978 $1,099,999 $369 141 days
11 Aubin Street 4 3 2,482 $899,900 $362 32 days
11 Aubin St. 4 3 2,482 $899,900 $362 39 days
131 Elm Street 3 3 3,065 $899,000 $293 0 days
191 Fairway Drive 4 5 3,798 $895,000 $235 70 days
191 Fairway Drive 4 5 2,798 $895,000 $319 70 days
Average: 3.5 2.3 2,133 $672,254 $352 74 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 School St 3 2 1,176 $1,550,000 $1,318 67 days
11 Matts Way 4 3 3,200 $1,175,000 $367 308 days
18 Cooper Rd 4 3 3,000 $1,150,000 $383 31 days
1393 Fall River Ave N/A N/A 2,361 $1,100,000 $465 72 days
18 Willis Ave 4 4 3,900 $1,079,000 $276 30 days
12 Hidden Hills Drive 4 3 2,840 $949,000 $334 62 days
12 Hidden Hills Drive 4 3 2,840 $949,000 $334 105 days
42 Aubin Street 3 4 2,112 $899,000 $425 20 days
42 Aubin 3 4 2,112 $899,000 $425 240 days
390 Read St 3 2 2,111 $885,000 $419 107 days
Average: 3.1 2.4 1,985 $672,365 $366 25 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68 Richard Circle 4 4 4,881 $1,445,000 $1,395,000 $285 0 days 10/3/25
68 Richard Cir 4 4 4,881 $1,445,000 $1,395,000 $285 136 days 9/29/25
235 Lincoln Street 4 4 3,682 $1,299,000 $1,280,000 $347 41 days 7/21/26
6 Kenwood Court 3 3 6,176 $1,295,000 $1,275,000 $206 26 days 9/15/25
6 Kenwood 3 3 3,088 $1,295,000 $1,275,000 $412 96 days 9/15/25
100 Bradley Street 5 4 3,939 $1,250,000 $1,250,000 $317 41 days 4/23/26
56 Hollister Rd N/A 1 N/A $1,250,000 $1,250,000 Unknown 0 days 10/24/25
39 Letendre Rd 5 4 3,624 $1,195,000 $1,200,000 $331 57 days 8/21/26
44 Raymond Drive 5 3 3,489 $1,149,000 $1,100,000 $315 107 days 10/24/25
206 Burnside Avenue 4 4 4,441 $1,150,000 $1,097,000 $247 44 days 8/21/26
Average: 3.3 2.2 2,133 $644,514 $638,915 $318 60 days
Viewing 1 - 10 of 170
Viewing 1 - 10 of 170