Foster Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Burgess Road 2 2 1,550 $975,000 $629 49 days
203 Hartford Pike 4 4 2,878 $949,900 $330 10 days
17 Boswell Trail 4 3 2,381 $749,000 $314 14 days
21 Luther Road 6 2 3,584 $649,900 $181 137 days
71 Mount Hygeia Road 4 3 2,585 $575,000 $222 24 days
2 Plainfield Pike 2A 5 3 N/A $569,000 Unknown 0 days
93 Moosup Valley Road 3 2 1,554 $524,900 $337 68 days
126 Cucumber Hill Road 3 2 1,230 $519,900 $422 11 days
147 Danielson Pike 2 1 1,539 $409,000 $265 4 days
4 Boswell Trail 3 2 1,226 $399,900 $326 30 days
Average: 3.5 2.2 1,975 $455,989 $318 74 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Foster Center Road 123 3 1 2,954 $1,024,900 $346 60 days
199 Plainfield Pike 3 3 2,878 $860,000 $298 10 days
57 Moosup Valley Road 4 4 2,321 $749,900 $323 13 days
17 Burgess Road 2 2 1,433 $675,000 $471 16 days
123 Foster Center Road 3 2 2,220 $624,900 $281 60 days
51 Paine Road 3 3 1,710 $599,000 $350 21 days
Cucumber Hill Road N/A N/A N/A $199,900 Unknown 54 days
Central Pike N/A N/A N/A $175,000 Unknown 37 days
Average: 3.0 2.5 2,252 $613,575 $345 33 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
260 George Washington Hwy 5 5 2,940 $1,199,000 $1,025,000 $348 192 days 3/20/26
260 George Washington Highway 5 5 4,657 $1,199,000 $1,025,000 $220 132 days 3/20/26
91 Danielson Pike 4 2 N/A $975,000 $850,000 Unknown 113 days 7/23/26
20 Biscuit Hill Road 4 3 4,000 $779,000 $779,000 $194 66 days 10/29/25
Moosup Valley Road N/A N/A N/A $799,900 $750,000 Unknown 206 days 1/9/26
38 Hartford Pike 3 2 2,619 $699,900 $693,900 $264 73 days 6/30/26
117 South Killingly Road 3 3 2,877 $699,900 $690,000 $239 7 days 8/17/26
29 Luther Road 3 2 1,808 $679,900 $665,000 $367 24 days 6/17/26
85 Plainfield Pike 3 3 2,416 $639,900 $655,000 $271 35 days 9/18/25
55 Howard Hill Road 2 2 1,733 $650,000 $620,000 $357 99 days 5/8/26
Average: 3.0 2.0 1,903 $463,434 $441,201 $277 90 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56